Ste. Anne Aces
| GM : | Rick Recunyk | Coach : | Ryan Dupre |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2009-10 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|
| Yvan St. Vincent G | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | Eric Plourde "A" | D | 13 | 5 | 8 | 13 | 14 | 6 | 0 | 0 |
| 4 | Alec Lafreniere AP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Colin Lafreniere | F | 12 | 8 | 9 | 17 | 24 | 0 | 0 | 0 |
| 8 | Aaron Manaigre | D | 15 | 2 | 6 | 8 | 96 | 6 | 0 | 0 |
| 10 | Rob Chaput "C" | F | 17 | 3 | 10 | 13 | 50 | 2 | 2 | 0 |
| 11 | Kelly Morrisette | F | 9 | 3 | 3 | 6 | 16 | 2 | 0 | 0 |
| 11 | Alec Lafreniere AP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tim Down | 16 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | |
| 13 | Tyler Bram | 13 | 6 | 7 | 13 | 8 | 0 | 0 | 0 | |
| 14 | Adam Levesque | 12 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | |
| 16 | Brad Johnston | 6 | 9 | 8 | 17 | 2 | 0 | 0 | 0 | |
| 16 | Colin Gagnon | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Tom Spellen | 6 | 0 | 1 | 1 | 36 | 4 | 0 | 0 | |
| 17 | Scott MCMaster AP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mark St. Marie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Guy Ouellet | D | 8 | 3 | 6 | 9 | 12 | 2 | 0 | 0 |
| 19 | Miguel Rondeau | F | 16 | 10 | 15 | 25 | 12 | 0 | 0 | 0 |
| 23 | Mark Lowry | 17 | 0 | 3 | 3 | 69 | 2 | 0 | 0 | |
| 24 | Eric Hupe | F | 13 | 4 | 2 | 6 | 10 | 2 | 0 | 0 |
| 27 | Colin Funk "A" | F | 13 | 2 | 10 | 12 | 71 | 2 | 2 | 0 |
| 30 | Derek Henry | G | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 30 | Mario Champagne G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Stephane Gagnon | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Neal Stoesz | G | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 45 | James Richardson | 5 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | |
| 45 | Jay Boulet | 10 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | |
| 79 | Kevin Lansard | F | 17 | 6 | 6 | 12 | 46 | 0 | 0 | 0 |
| 99 | Bench Penalty | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2009-10 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Yvan St. Vincent G | (1-0-0-0) | 60 | 2 | 2.00 | 0 | 0.000 | 0 | ||
| 30 | Derek Henry | (1-4-0-0) | 320 | 31 | 5.81 | 65 | 0.815 | 0 | |
| 30 | Mario Champagne G | (1-2-0-0) | 180 | 22 | 7.33 | 28 | 0.821 | 0 | |
| 35 | Neal Stoesz | (3-6-0-0) | 520 | 52 | 6.00 | 54 | 0.852 | 0 | |




