La Broquerie Habs
| GM : | Denis Carriere | Coach : | Steve Broesky |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2009-10 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stef Gauthier "AP" | F | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 5 | Dan Piche | D | 16 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| 6 | Mitch Tetrault "A" | D | 12 | 4 | 11 | 15 | 26 | 4 | 0 | 0 |
| 7 | Paul Gauthier "A" | F | 11 | 17 | 11 | 28 | 26 | 0 | 0 | 0 |
| 8 | Tyler Shields | D | 16 | 0 | 10 | 10 | 20 | 0 | 0 | 0 |
| 9 | Leo Laramee "A" | F | 17 | 22 | 17 | 39 | 12 | 2 | 0 | 0 |
| 10 | Mitch Normandeau "C" | F | 11 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| 11 | Pat Tetrault | F | 17 | 3 | 9 | 12 | 36 | 4 | 0 | 0 |
| 12 | Roger Beauchamp | F | 15 | 4 | 4 | 8 | 18 | 0 | 0 | 0 |
| 13 | Rejean Carriere | F | 18 | 23 | 21 | 44 | 14 | 0 | 0 | 0 |
| 14 | Jean Moquin "AP" | D | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 15 | Garet Gobeil | D | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 17 | Ger Tetrault | D | 17 | 2 | 15 | 17 | 88 | 0 | 0 | 0 |
| 19 | Shaun McIvor | F | 13 | 4 | 13 | 17 | 2 | 0 | 0 | 0 |
| 23 | Andre Carriere | F | 18 | 11 | 21 | 32 | 22 | 2 | 0 | 0 |
| 24 | Pat Gauthier | D | 18 | 4 | 8 | 12 | 10 | 0 | 0 | 0 |
| 28 | Eric Therrien "AP" | D | 11 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
| 29 | Jason Boily | F | 8 | 3 | 3 | 6 | 10 | 0 | 0 | 0 |
| 29 | Alain Beauchamp | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Carriere | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Taillefer | G | 16 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 44 | Rob Dumesnil | F | 9 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
| 81 | Carey Hebel | F | 14 | 6 | 18 | 24 | 14 | 0 | 0 | 0 |
| 99 | Bench Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Paul Carriere | (9-2-0-0) | 690 | 40 | 3.48 | 256 | 0.895 | 0 | |
| 35 | Chris Taillefer | (3-4-0-0) | 399 | 29 | 4.36 | 85 | 0.906 | 0 | |




