| Fri Mar 15 - FINAL |
| La Broquerie | 3 |
| Red River | 6 |
| Wed Mar 20 - FINAL |
| Red River | 2 |
| La Broquerie | 6 |
| Thu Mar 21 - FINAL |
| La Broquerie | 2 |
| Red River | 3 |
| Mon Mar 25 - FINAL |
| Red River | 2 |
| La Broquerie | 4 |
| Thu Mar 28 - FINAL |
| La Broquerie | 5 |
| Red River | 2 |
| Sat Mar 30 - FINAL |
| Red River | 4 |
| La Broquerie | 1 |
| Tue Apr 2 - FINAL |
| La Broquerie | 1 |
| Red River | 4 |
|
| Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
|---|
| 1 | Marshall Cox | Red River | (12-3-0-0) | 900 | 35 | 2.33 | 315 | 0.933 | 0 |
| 2 | Caden Unger AP (G) | Steinbach | (1-0-1-0) | 165 | 7 | 2.55 | 74 | 0.905 | 1 |
| 3 | Jamie Felsch | Red River | (3-1-1-1) | 367 | 17 | 2.78 | 87 | 0.908 | 0 |
| 4 | Chris Ward | Niverville | (7-2-0-1) | 607 | 32 | 3.16 | 246 | 0.894 | 1 |
| 5 | Cody Janz AP (G) | Mitchell | (11-3-0-0) | 803 | 44 | 3.29 | 297 | 0.882 | 0 |
| 6 | Landon Kroeker | Steinbach | (8-4-0-0) | 724 | 40 | 3.31 | 348 | 0.902 | 0 |
| 7 | Mike Fiola | La Broquerie | (10-3-0-0) | 815 | 46 | 3.39 | 341 | 0.877 | 1 |
| 8 | Roger Storoschuk | St. Malo | (8-8-0-1) | 1033 | 64 | 3.72 | 502 | 0.884 | 0 |
| 9 | Ron Felenhofer | La Broquerie | (3-4-1-0) | 448 | 31 | 4.15 | 203 | 0.847 | 0 |
| 10 | Scott Forcand | Springfield | (2-2-0-0) | 240 | 17 | 4.25 | 119 | 0.891 | 0 |
| 11 | Mario Champagne | Ste. Anne | (0-2-0-1) | 224 | 16 | 4.29 | 115 | 0.870 | 0 |
| 12 | Quinton Wiebe AP | Mitchell | (1-2-0-0) | 265 | 19 | 4.30 | 121 | 0.843 | 0 |
| 13 | Derek Henry | Ste. Anne | (4-9-0-0) | 742 | 59 | 4.77 | 199 | 0.879 | 0 |
| 14 | Guy St. Vincent | Ste. Anne | (0-0-1-0) | 61 | 5 | 4.92 | 47 | 0.894 | 0 |
| 15 | Colin Enns R | Mitchell | (0-1-0-0) | 60 | 5 | 5.00 | 28 | 0.821 | 0 |
| 16 | Jordan Taylor G | St. Malo | (1-1-0-0) | 165 | 14 | 5.09 | 46 | 0.870 | 0 |
| 17 | Kellen Gurniak | Springfield | (2-7-2-0) | 665 | 57 | 5.14 | 330 | 0.864 | 0 |
| 18 | Roy Janz | Steinbach | (2-4-0-1) | 385 | 34 | 5.30 | 149 | 0.812 | 0 |
| 19 | Tyler Plett G | Mitchell | (1-0-0-0) | 65 | 6 | 5.54 | 43 | 0.860 | 0 |
| 20 | Bryan Trottier | Niverville | (2-6-0-1) | 546 | 51 | 5.60 | 202 | 0.757 | 0 |
| All Goalies >> |