Steinbach Huskies
| GM : | Ryan Canada, Stacey Neufeld | Coach : | Darren Coldwell, Ed Adnum |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2012-13 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|
| Caden Unger AP (G) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bench Penalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Richard Beliveau | 17 | 2 | 13 | 15 | 12 | 2 | 0 | 0 | |
| 3 | Luke Fender | 15 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | |
| 4 | Anthony Giesbrecht | 17 | 3 | 5 | 8 | 8 | 2 | 0 | 0 | |
| 5 | Stacey Neufeld | 21 | 7 | 10 | 17 | 48 | 6 | 0 | 2 | |
| 6 | Jared Friesen | 21 | 2 | 14 | 16 | 40 | 6 | 0 | 0 | |
| 7 | Kyle Isenor | 11 | 6 | 5 | 11 | 33 | 2 | 0 | 0 | |
| 8 | Kevin Reimer | 11 | 3 | 9 | 12 | 41 | 11 | 0 | 0 | |
| 9 | Greg Reimer | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 10 | Mike Falk | 5 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | |
| 10 | Derek Lupky AP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andre Ducharme | 12 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | |
| 12 | Bryan Gerbrandt | 20 | 1 | 2 | 3 | 18 | 8 | 0 | 0 | |
| 13 | Adam Phillipe | 9 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | |
| 14 | Brian Sawatzky | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| 15 | Mike Reimer | 11 | 1 | 10 | 11 | 6 | 0 | 0 | 0 | |
| 16 | Andrew Wilkinson | 15 | 2 | 0 | 2 | 35 | 8 | 0 | 0 | |
| 16 | Thomas Lenchyshen AP | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 17 | Ryan Canada | 20 | 6 | 4 | 10 | 37 | 0 | 0 | 0 | |
| 18 | Brett Fisher | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Joel Plett | 18 | 4 | 3 | 7 | 52 | 10 | 0 | 0 | |
| 20 | Tyler Harder | 8 | 1 | 8 | 9 | 51 | 0 | 0 | 0 | |
| 21 | Adam Loewen | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Josh Cherneski | 11 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | |
| 24 | Andrew Hansen | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Mike Koop AP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | jeremy Levesque AP | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 27 | Ted Laing | 21 | 5 | 6 | 11 | 34 | 12 | 0 | 0 | |
| 28 | Tanner Harms | 20 | 21 | 19 | 40 | 12 | 2 | 0 | 0 | |
| 33 | Roy Janz | G | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Dustin Villeneuve AP | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | |
| 41 | Landon Kroeker | G | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 44 | Tyler Lazaruk AP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Brett Adnum AP | 10 | 7 | 5 | 12 | 27 | 0 | 0 | 0 | |
| 62 | Travis Toews AP G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Caden Unger AP (G) | (1-0-1-0) | 165 | 7 | 2.55 | 74 | 0.905 | 1 | ||
| 33 | Roy Janz | (2-4-0-1) | 385 | 34 | 5.30 | 149 | 0.812 | 0 | |
| 41 | Landon Kroeker | (8-4-0-0) | 724 | 40 | 3.31 | 348 | 0.902 | 0 | |








