Steinbach Huskies
| GM : | Mark Esau | Coach : | Darrel Delong, Peter Dueck |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2009-10 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Doerksen AP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Borkowsky AP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Adam Toews | D | 16 | 3 | 4 | 7 | 8 | 0 | 0 | 0 |
| 4 | Anthony Giesbrecht | D | 12 | 1 | 6 | 7 | 6 | 2 | 0 | 0 |
| 5 | Stacey Neufeld | F | 15 | 9 | 5 | 14 | 57 | 2 | 0 | 0 |
| 6 | Tyler Shields R | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Kornelson | D | 15 | 3 | 12 | 15 | 6 | 0 | 0 | 0 |
| 8 | Kevin Reimer | F | 12 | 3 | 7 | 10 | 34 | 6 | 0 | 0 |
| 9 | Greg Reimer | F | 13 | 7 | 15 | 22 | 18 | 6 | 0 | 0 |
| 10 | Scott Reimer | F | 13 | 7 | 4 | 11 | 48 | 10 | 0 | 0 |
| 11 | Rob Friesen | F | 18 | 11 | 4 | 15 | 27 | 0 | 0 | 0 |
| 12 | Bryan Gerbrandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sid Froese | F | 17 | 6 | 6 | 12 | 6 | 0 | 0 | 0 |
| 14 | Trevor Paton | F | 14 | 7 | 9 | 16 | 0 | 0 | 0 | 0 |
| 15 | Mike Reimer "A" | F | 18 | 12 | 22 | 34 | 10 | 2 | 0 | 0 |
| 19 | Mike Martens "C" | F | 11 | 11 | 14 | 25 | 12 | 2 | 0 | 0 |
| 20 | Tyler Harder | D | 8 | 2 | 1 | 3 | 55 | 4 | 0 | 0 |
| 21 | Jamie Penner R | F | 10 | 5 | 9 | 14 | 10 | 2 | 0 | 0 |
| 23 | Dale Butland | D | 7 | 4 | 7 | 11 | 22 | 0 | 0 | 0 |
| 24 | J. T. Toews | D | 11 | 4 | 10 | 14 | 6 | 0 | 0 | 0 |
| 27 | Teddy Laing | F | 18 | 1 | 5 | 6 | 40 | 4 | 0 | 0 |
| 28 | Matt Plett | F | 14 | 4 | 13 | 17 | 8 | 0 | 0 | 0 |
| 30 | Roy Janz "AP" | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Paul Reimer R | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Derek Witty "A" | F | 7 | 3 | 4 | 7 | 14 | 2 | 0 | 0 |
| 55 | Tim Plett | F | 15 | 16 | 25 | 41 | 18 | 2 | 0 | 0 |
| 62 | David Gromniski | G | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 76 | Matt Banman "A" | D | 18 | 3 | 14 | 17 | 39 | 2 | 0 | 0 |
| 99 | Bench Penalty | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2009-10 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Roy Janz "AP" | (1-0-0-0) | 80 | 4 | 3.00 | 0 | 0.000 | 0 | |
| 41 | Paul Reimer R | (5-0-0-0) | 280 | 13 | 2.79 | 17 | 0.882 | 0 | |
| 62 | David Gromniski | (8-4-0-0) | 708 | 51 | 4.32 | 116 | 0.784 | 0 | |




