Mitchell Mohawks
| GM : | Elmer Toews | Coach : | Kelly Wiens, Rick Martens |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2012-13 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Janz AP (G) | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bench Penalty | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 4 | Tyler Kornelson | 19 | 2 | 19 | 21 | 37 | 4 | 0 | 0 | |
| 5 | Kevin Vandewater | 6 | 7 | 7 | 14 | 2 | 0 | 0 | 0 | |
| 6 | Les Friesen | 21 | 1 | 12 | 13 | 10 | 0 | 0 | 0 | |
| 7 | Tim Thiessen | 17 | 9 | 5 | 14 | 31 | 2 | 0 | 0 | |
| 7 | Jayden Plett AP | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 8 | Dave Barkman | 20 | 7 | 12 | 19 | 8 | 0 | 0 | 0 | |
| 9 | Nic Plett | 19 | 7 | 13 | 20 | 14 | 0 | 0 | 0 | |
| 11 | Anders Homenick | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | |
| 12 | Sid Froese | 20 | 9 | 11 | 20 | 6 | 2 | 0 | 0 | |
| 13 | Lawney Penner | 20 | 8 | 11 | 19 | 8 | 0 | 0 | 0 | |
| 14 | Jon Schroeder | 10 | 5 | 6 | 11 | 8 | 0 | 0 | 0 | |
| 15 | Ryan Peters | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Landon Klassen | 7 | 1 | 3 | 4 | 25 | 2 | 0 | 0 | |
| 17 | Dallen Klassen | 18 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | |
| 18 | Matt Plett | 21 | 16 | 8 | 24 | 28 | 0 | 0 | 0 | |
| 19 | Geoff Reimer | 7 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | |
| 21 | Travis Martens | 19 | 5 | 14 | 19 | 30 | 2 | 0 | 0 | |
| 25 | Tim Plett | 14 | 14 | 19 | 33 | 26 | 6 | 0 | 0 | |
| 26 | Ryan O'Donnel AP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Melvin Toews (G) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Quinton Wiebe AP | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Rob Friesen | G | 2 | 0 | 0 | 0 | 26 | 2 | 0 | 0 |
| 35 | Tyler Plett G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Colin Enns R | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Chris Stahn R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Cody Penner R | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 2012-13 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Cody Janz AP (G) | (11-3-0-0) | 803 | 44 | 3.29 | 297 | 0.882 | 0 | ||
| 30 | Melvin Toews (G) | (0-1-0-0) | 60 | 6 | 6.00 | 19 | 0.684 | 0 | |
| 30 | Quinton Wiebe AP | (1-2-0-0) | 265 | 19 | 4.30 | 121 | 0.843 | 0 | |
| 35 | Rob Friesen | (0-1-0-0) | 32 | 5 | 9.38 | 22 | 0.773 | 0 | |
| 35 | Tyler Plett G | (1-0-0-0) | 65 | 6 | 5.54 | 43 | 0.860 | 0 | |
| 99 | Colin Enns R | (0-1-0-0) | 60 | 5 | 5.00 | 28 | 0.821 | 0 | |








