Sat Mar 12 - FIN - OT
Ste. Anne3
Steinbach4
Sun Mar 13 - FIN - OT
Niverville6
St. Malo5
Tue Mar 15 - FINAL
St. Malo2
Niverville3
Fri Mar 18 - FINAL
Niverville2
Steinbach4
Sun Mar 20 - FINAL
Steinbach6
Niverville2
Tue Mar 22 - FINAL
Steinbach7
Niverville5
Thu Mar 24 - FINAL
Niverville4
Steinbach6

Mitch Normandeau

La Broquerie Habs | #10 | F

Season StatsPlayoff Stats

2010-11 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 27, 2010Niverville (3) at La Broquerie (4)101200
Oct 29, 2010La Broquerie (4) at Steinbach (5)101200
Nov 06, 2010St. Malo (2) at La Broquerie (1)101010
Nov 10, 2010Ste. Anne (3) at La Broquerie (6)112400
Nov 14, 2010La Broquerie (4) at Ste. Anne (5)123000
Nov 17, 2010Steinbach (6) at La Broquerie (5)011000
Nov 20, 2010La Broquerie (2) at St. Malo (7)000000
Nov 27, 2010La Broquerie (7) at Ste. Anne (3)123000
Dec 02, 2010La Broquerie (3) at Niverville (2)123000
Dec 05, 2010La Broquerie (5) at Red River (4)112000
Dec 15, 2010Red River (5) at La Broquerie (11)000000
Dec 29, 2010Niverville (0) at La Broquerie (3)011000
Jan 07, 2011Ste. Anne (2) at La Broquerie (3)000400
Jan 22, 2011Red River (1) at La Broquerie (9)044000
Jan 27, 2011La Broquerie (3) at Niverville (9)000200
Jan 29, 2011St. Malo (1) at La Broquerie (2)011000
Feb 09, 2011Steinbach (4) at La Broquerie (2)011000