| Fri Mar 15 - FINAL |
| La Broquerie | 3 |
| Red River | 6 |
| Wed Mar 20 - FINAL |
| Red River | 2 |
| La Broquerie | 6 |
| Thu Mar 21 - FINAL |
| La Broquerie | 2 |
| Red River | 3 |
| Mon Mar 25 - FINAL |
| Red River | 2 |
| La Broquerie | 4 |
| Thu Mar 28 - FINAL |
| La Broquerie | 5 |
| Red River | 2 |
| Sat Mar 30 - FINAL |
| Red River | 4 |
| La Broquerie | 1 |
| Tue Apr 2 - FINAL |
| La Broquerie | 1 |
| Red River | 4 |
|
| Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
|---|
| 1 | Marshall Cox | Red River | (10-3-0-0) | 780 | 32 | 2.46 | 306 | 0.908 | 1 |
| 2 | Travis Toews | Niverville | (1-1-0-0) | 121 | 6 | 2.98 | 64 | 0.906 | 0 |
| 3 | Landon Kroeker | Steinbach | (4-1-2-0) | 453 | 24 | 3.18 | 233 | 0.906 | 0 |
| 4 | Scott Forcand | Springfield | (1-0-1-0) | 145 | 7 | 2.90 | 68 | 0.897 | 0 |
| 5 | Jamie Felsch | Red River | (1-0-0-0) | 60 | 3 | 3.00 | 29 | 0.897 | 0 |
| 6 | Roger Storoschuk | St. Malo | (3-3-1-0) | 420 | 23 | 3.29 | 205 | 0.888 | 0 |
| 7 | Mike Fiola | La Broquerie | (9-7-0-0) | 999 | 65 | 3.90 | 473 | 0.863 | 0 |
| 8 | Chris Ward | Niverville | (0-1-1-0) | 138 | 9 | 3.91 | 63 | 0.857 | 0 |
| 9 | Cody Janz AP (G) | Mitchell | (0-2-0-0) | 120 | 9 | 4.50 | 58 | 0.845 | 0 |
| 10 | Kellen Gurniak | Springfield | (1-2-0-0) | 180 | 18 | 6.00 | 114 | 0.842 | 0 |
| 11 | Roy Janz | Steinbach | (1-2-0-0) | 180 | 14 | 4.67 | 78 | 0.821 | 0 |
| 12 | Ron Felenhofer | La Broquerie | (1-1-0-0) | 120 | 6 | 3.00 | 23 | 0.783 | 0 |
| 13 | Quinton Wiebe AP | Mitchell | (0-1-0-0) | 60 | 8 | 8.00 | 36 | 0.778 | 0 |
| 14 | Derek Henry | Ste. Anne | (0-2-0-0) | 120 | 10 | 5.00 | 27 | 0.741 | 0 |
| 15 | Mario Champagne | Ste. Anne | (0-1-0-0) | 60 | 8 | 8.00 | 0 | 0.000 | 0 |
| All Goalies >> |